Church Course
“This is a fabulous short par 4, with an intimidating tee shot with out of bounds all around the right side of the hole. Depending on the wind direction, it will either be a long iron or a wood off the tee. Unfortunately the best line is towards the right hand out of bounds, so beware. A good tee shot leaves a simple pitch for a birdie chance. The brave may drive this green but is it worth the risk?”
Par | Yards | Stroke | |
---|---|---|---|
4 | 323 | 14 | |
4 | 292 | 14 | |
4 | 279 | 14 | |
4 | 237 | 13 |
Hole | Blue YardsBlue | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|---|---|
1 | 528 | 518 | 506 | 5 | 8 | 466 | 5 | 7 |
2 | 448 | 438 | 428 | 4 | 5 | 406 | 5 | 11 |
3 | 440 | 436 | 426 | 4 | 2 | 414 | 4 | 3 |
4 | 323 | 292 | 279 | 4 | 14 | 237 | 4 | 13 |
5 | 172 | 161 | 151 | 3 | 17 | 145 | 3 | 15 |
6 | 428 | 378 | 364 | 4 | 11 | 325 | 4 | 5 |
7 | 395 | 394 | 384 | 4 | 4 | 384 | 4 | 1 |
8 | 165 | 155 | 150 | 3 | 16 | 130 | 3 | 17 |
9 | 393 | 393 | 388 | 4 | 10 | 345 | 4 | 9 |
10 | 457 | 457 | 452 | 4 | 1 | 449 | 5 | 6 |
11 | 232 | 205 | 181 | 3 | 13 | 168 | 3 | 14 |
12 | 396 | 386 | 373 | 4 | 7 | 358 | 4 | 8 |
13 | 395 | 360 | 349 | 4 | 3 | 327 | 4 | 2 |
14 | 382 | 355 | 350 | 4 | 15 | 305 | 4 | 12 |
15 | 168 | 168 | 152 | 3 | 18 | 146 | 3 | 16 |
16 | 560 | 551 | 539 | 5 | 9 | 501 | 5 | 4 |
17 | 206 | 206 | 200 | 3 | 12 | 194 | 4 | 18 |
18 | 469 | 446 | 436 | 4 | 6 | 418 | 5 | 10 |
Out | 3292 | 3165 | 3076 | 35 | 2852 | 36 | ||
In | 3265 | 3134 | 3032 | 34 | 2866 | 37 | ||
Total | 6557 | 6299 | 6108 | 69 | 5718 | 73 |
St Enodoc Church Course Men’s Slope Table – (Printable Version)
St Enodoc Church Course Ladies’ Slope Table – (Printable Version)
Men’s Slope Rating table:
Ladies’ Slope Rating table: